Sovereign State Title is a locally owned and operated company serving both the beautiful community of Sheridan as well as the entire state of Wyoming. We provide title insurance and professional settlement services to meet the dynamic needs of our clients. Our licensed, knowledgeable, and experienced team is committed to providing an outstanding level of service that is second to none. We are passionate about helping others and are dedicated to orchestrating an efficient, effortless, and transparent closing experience, that will provide peace of mind throughout the closing process.
Liability Amount | Alta Owner's Policy |
---|---|
$500,001 - $1,000,000 | $20.40 per $10,000 liability |
$1,000,0001 - $5,000,000 | $19.90 per $10,000 liability |
$5,000,0001 - $10,000,000 | $17.90 per $10,000 liability |
$10,000,0001 - $15,000,000 | $15.30 per $10,000 liability |
Over $15,000,000 | $12.50 per $10,000 liability |
Liability Amount Up to & Including | Alta Owner's Policy | Alta Loan Policy (Simultaenous) |
Alta Homewoner's Policy (1-4 Family Res) |
Alta Loan Policy (5 Yrs or Less) |
---|---|---|---|---|
$0 - $10,000 | $250 | $125 | $275 | $150 |
$10,001 - $20,000 | $281 | $141 | $309 | $150 |
$20,001 - $30,000 | $332 | $166 | $365 | $166 |
$40,001 - $50,000 | $414 | $207 | $455 | $207 |
$50,001 - $60,000 | $449 | $225 | $494 | $225 |
$60,001 - $70,000 | $485 | $243 | $534 | $243 |
$70,001 - $80,000 | $516 | $258 | $568 | $258 |
$80,001 - $90,000 | $546 | $273 | $601 | $273 |
$90,001 - $100,000 | $577 | $289 | $635 | $289 |
$100,001 - $110,000 | $602 | $301 | $662 | $301 |
$110,001 - $120,000 | $628 | $314 | $691 | $314 |
$120,001 - $130,000 | $653 | $327 | $718 | $327 |
$130,001 - $140,000 | $679 | $340 | $747 | $340 |
$140,001 - $150,000 | $704 | $352 | $774 | $352 |
$150,001 - $160,000 | $730 | $365 | $803 | $365 |
$160,001 - $170,000 | $755 | $378 | $831 | $378 |
$170,001 - $180,000 | $781 | $391 | $859 | $391 |
$180,001 - $190,000 | $806 | $403 | $887 | $403 |
$190,001 - $200,000 | $832 | $416 | $915 | $416 |
$190,001 - $200,000 | $857 | $429 | $943 | $429 |
$210,001 - $220,000 | $883 | $442 | $971 | $442 |
$220,001 - $230,000 | $908 | $454 | $999 | $454 |
$230,001 - $240,000 | $934 | $467 | $1,027 | $467 |
$240,001 - $250,000 | $959 | $480 | $1,055 | $480 |
$250,001 - $260,000 | $985 | $493 | $1,084 | $493 |
$260,001 - $270,000 | $1,010 | $505 | $1,111 | $505 |
$270,001 - $280,000 | $1,036 | $518 | $1,140 | $518 |
$280,001 - $290,000 | $1,061 | $531 | $1,167 | $531 |
$290,001 - $300,000 | $1,087 | $544 | $1,196 | $544 |
$300,001 - $310,000 | $1,112 | $556 | $1,223 | $556 |
$310,001 - $320,000 | $1,138 | $569 | $1,252 | $569 |
$320,001 - $330,000 | $1,163 | $582 | $1,279 | $582 |
$330,001 - $340,000 | $1,189 | $595 | $1,308 | $595 |
$340,001 - $350,000 | $1,214 | $607 | $1,335 | $607 |
$350,001 - $360,000 | $1,240 | $620 | $1,364 | $620 |
$360,001 - $370,000 | $1,265 | $633 | $1,392 | $633 |
$370,001 - $380,000 | $1,291 | $646 | $1,420 | $646 |
$380,001 - $390,000 | $1,316 | $658 | $1,448 | $658 |
$390,001 - $400,000 | $1,342 | $671 | $1,476 | $671 |
$400,001 - $410,000 | $1,367 | $684 | $1,504 | $684 |
$410,001 - $420,000 | $1,393 | $697 | $1,532 | $697 |
$420,001 - $430,000 | $1,418 | $709 | $1,560 | $709 |
$430,001 - $440,000 | $1,444 | $722 | $1,588 | $722 |
$440,001 - $450,000 | $1,469 | $735 | $1,616 | $735 |
$450,001 - $460,000 | $1,495 | $748 | $1,645 | $748 |
$460,001 - $470,000 | $1,520 | $760 | $1,672 | $760 |
$470,001 - $480,000 | $1,571 | $786 | $1,728 | $786 |
$480,001 - $490,000 | $1,597 | $799 | $1,757 | $799 |
Filed with the Insurance Commissioner of the State of Wyoming in accordance with WY Stat 26-23-335. This schedule of rates has been prepared for the convenience of our customers in determining charges for services customarily rendered. Additional insurance coverages are available upon request. Other fees and charges may apply. Pleases contact our office for more information. Amounts shown herein are subject to change without notice.